<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Irish Mortgage Brokers Blog</title>
	<atom:link href="http://www.mortgagebrokers.ie/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagebrokers.ie/blog</link>
	<description>Keeping you informed on the Irish mortgage market.</description>
	<pubDate>Fri, 19 Mar 2010 12:50:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>CLO&#8217;s: Collateralized Loan Obligations</title>
		<link>http://www.mortgagebrokers.ie/blog/index.php/2010/03/19/clos-collateralized-loan-obligations/</link>
		<comments>http://www.mortgagebrokers.ie/blog/index.php/2010/03/19/clos-collateralized-loan-obligations/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:50:55 +0000</pubDate>
		<dc:creator>Karl Deeter</dc:creator>
		
		<category><![CDATA[financial literacy]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[abs]]></category>

		<category><![CDATA[american public radio]]></category>

		<category><![CDATA[CDO]]></category>

		<category><![CDATA[clo]]></category>

		<category><![CDATA[cmo]]></category>

		<category><![CDATA[irish mortgage brokers]]></category>

		<category><![CDATA[karl deeter]]></category>

		<category><![CDATA[marketplace]]></category>

		<category><![CDATA[mbs]]></category>

		<category><![CDATA[mortgage brokers]]></category>

		<category><![CDATA[paddy hirsch]]></category>

		<category><![CDATA[seamus carrick]]></category>

		<category><![CDATA[securities]]></category>

		<category><![CDATA[securitization]]></category>

		<category><![CDATA[stephen hughes]]></category>

		<guid isPermaLink="false">http://www.mortgagebrokers.ie/blog/?p=3453</guid>
		<description><![CDATA[Paddy Hirsch of MarketPlace is back talking about CLO&#8217;s and the way in which a capital structure is on the back end of the securitization. Fascinating stuff!

]]></description>
			<content:encoded><![CDATA[<p>Paddy Hirsch of <a title="MarketPlace" href="http://marketplace.publicradio.org/episodes/show_rundown.php?show_id=14" target="_blank">MarketPlace</a> is back talking about CLO&#8217;s and the way in which a capital structure is on the back end of the securitization. Fascinating stuff!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OXcvkVrjQjM&amp;hl=en_GB&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/OXcvkVrjQjM&amp;hl=en_GB&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagebrokers.ie/blog/index.php/2010/03/19/clos-collateralized-loan-obligations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flow of Funds 1979 - 2009</title>
		<link>http://www.mortgagebrokers.ie/blog/index.php/2010/03/19/flow-of-funds-1979-2009/</link>
		<comments>http://www.mortgagebrokers.ie/blog/index.php/2010/03/19/flow-of-funds-1979-2009/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:40:48 +0000</pubDate>
		<dc:creator>Karl Deeter</dc:creator>
		
		<category><![CDATA[economics]]></category>

		<category><![CDATA[capflowwatch]]></category>

		<category><![CDATA[capital flow of funds]]></category>

		<category><![CDATA[economic visualisations]]></category>

		<category><![CDATA[econompic]]></category>

		<category><![CDATA[flow of funds]]></category>

		<category><![CDATA[irish economy]]></category>

		<category><![CDATA[john schroy]]></category>

		<category><![CDATA[karl deeter]]></category>

		<category><![CDATA[macronomics]]></category>

		<category><![CDATA[micronomics]]></category>

		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.mortgagebrokers.ie/blog/?p=3449</guid>
		<description><![CDATA[The Federal Reserve released their Flow of Funds report recently (btw: for people using twitter @capflowwatch is a guy who blogs on this regularly).
The image below is taken from Econompic which is a site specialising in visualization of data.
If you look at the different time periods you can see a shift in where the debt [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve released their <a title="Fed flow of funds" href="http://www.federalreserve.gov/releases/z1/current/z1.pdf" target="_blank">Flow of Funds</a> report recently (btw: for people using twitter @capflowwatch is a guy who <a title="capital flow watch by John Schroy" href="http://capital-flow-watch.net" target="_blank">blogs</a> on this regularly).</p>
<p>The image below is taken from <a title="Econompic blog - v.good visuals" href="http://econompicdata.blogspot.com/" target="_blank">Econompic</a> which is a site specialising in visualization of data.</p>
<p>If you look at the different time periods you can see a shift in where the debt was focusing and that tells you the secular trend at the time.</p>
<p>79-89: This was primarily Federal and business debt, on the Federal side it was due to huge tax cuts (compliments of Art Laffer) and on the business side it was due to the dawn of leveraged buyouts.</p>
<p>89-99: During this time we saw the seeds of a housing bubble begin while every other sector deleveraged.</p>
<p>99-07: The big yellow line on the left is the capital flow showing the housing bubble, mortgages grew to 75% of US GDP, this kept consumer debt in check during that time (the home was used to finance credit instead). Businesses levered up and on the Federal level deleveraging continued</p>
<p>07-09: Everything was wiped out with the exception of the Federal side who were again levering up, this is evidence of a counter cyclical approach in action but perhaps it is also evidence of a new and different bubble forming?</p>
<p><a href="http://www.mortgagebrokers.ie/blog/wp-content/uploads/2010/03/economics-debt-by-sector.jpg"><img class="aligncenter size-full wp-image-3450" title="economics-debt-by-sector" src="http://www.mortgagebrokers.ie/blog/wp-content/uploads/2010/03/economics-debt-by-sector.jpg" alt="" width="520" height="389" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagebrokers.ie/blog/index.php/2010/03/19/flow-of-funds-1979-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greece and the IMF</title>
		<link>http://www.mortgagebrokers.ie/blog/index.php/2010/03/19/greece-and-the-imf/</link>
		<comments>http://www.mortgagebrokers.ie/blog/index.php/2010/03/19/greece-and-the-imf/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:04:40 +0000</pubDate>
		<dc:creator>Karl Deeter</dc:creator>
		
		<category><![CDATA[general financial news]]></category>

		<category><![CDATA[bailout greece]]></category>

		<category><![CDATA[bimetalism]]></category>

		<category><![CDATA[capital flow]]></category>

		<category><![CDATA[economists ireland]]></category>

		<category><![CDATA[emu]]></category>

		<category><![CDATA[eurozone]]></category>

		<category><![CDATA[fiscal policy ecb]]></category>

		<category><![CDATA[germany bail out greece]]></category>

		<category><![CDATA[gold backed dollar]]></category>

		<category><![CDATA[greece imf]]></category>

		<category><![CDATA[irish economics]]></category>

		<category><![CDATA[karl deeter]]></category>

		<category><![CDATA[money supply]]></category>

		<category><![CDATA[sarkozy imf]]></category>

		<category><![CDATA[solutions to fiscal crises]]></category>

		<category><![CDATA[will the imf go to greece]]></category>

		<guid isPermaLink="false">http://www.mortgagebrokers.ie/blog/?p=3445</guid>
		<description><![CDATA[The news this morning that the IMF may be the answer to the fiscal woes of Greece is not good news for the Euro (although Ireland individually will benefit from a weaker Euro, any IMF intervention may weaken our reserve currency status).
However, it may ultimately prove to be the &#8216;least worst&#8217; solution, up until now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mortgagebrokers.ie/blog/wp-content/uploads/2010/03/greece-and-the-imf.jpg"><img class="alignleft size-full wp-image-3446" title="greece-and-the-imf" src="http://www.mortgagebrokers.ie/blog/wp-content/uploads/2010/03/greece-and-the-imf.jpg" alt="" width="203" height="281" /></a>The news this morning that the IMF may be the answer to the fiscal woes of Greece is not good news for the Euro (although Ireland individually will benefit from a weaker Euro, any IMF intervention may weaken our reserve currency status).</p>
<p>However, it may ultimately prove to be the &#8216;least worst&#8217; solution, up until now the EMU nations and the ECB were all in agreement that Europe would solve its own problems, Sarkozy has been particularly vocal on this, but now the Germans seem to be pulling away from the idea of a bailout. Why? One one hand there are elements of the German leadership that feel that the IMF are the only ones with the &#8216;instruments&#8217; that can fix the problems in Greece.</p>
<p>Greece has issues deeper than the surface problems visible in demonstrations and minor riots, their statistics are not trusted internationally, something which they have gone to great pains to reverse.</p>
<p>When it comes to German feelings on the matter, their conservative national paradigm doesn&#8217;t sit well with what they view as Mediterranean profligacy, if it was ever a case that German workers had to give up certain benefits to allow the Greeks to have same, the distaste of the transfer would be more destructive than the problem it solved.</p>
<p>While IMF involvement in Greece may have negative implications for the eurozone, it would definitely be an effective tool for bringing in draconian austerity which the current government there don&#8217;t seem to have a handle on, every time good news comes out about Greece it lasts all of two days then it is back into the trenches. Greece is also a member of the IMF which helps, because (for instance) my home state of California is not and therefore the comparisons of EU Country vs California are not necessarily based on the same parameters.</p>
<p>However, we remain optimistic that the Euro will survive, every major currency faced problems in its development, the US Dollar certainly faced its own tests in the early part of the 20th Century, then it was taken over by the Fed, in the 30&#8217;s the revaluation to gold was a major development and then there was the final un-pegging in the 70&#8217;s, yet the buck survived, I think the Euro will show similar resilience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagebrokers.ie/blog/index.php/2010/03/19/greece-and-the-imf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just who is getting the mortgages?</title>
		<link>http://www.mortgagebrokers.ie/blog/index.php/2010/03/15/just-who-is-getting-the-mortgages/</link>
		<comments>http://www.mortgagebrokers.ie/blog/index.php/2010/03/15/just-who-is-getting-the-mortgages/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:37:57 +0000</pubDate>
		<dc:creator>Karl Deeter</dc:creator>
		
		<category><![CDATA[Mortgage rates]]></category>

		<category><![CDATA[general financial news]]></category>

		<category><![CDATA[mortgage brokers]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[100% mortgages]]></category>

		<category><![CDATA[are banks lending]]></category>

		<category><![CDATA[caroline madden]]></category>

		<category><![CDATA[caroline madden karl deeter]]></category>

		<category><![CDATA[fixed rates]]></category>

		<category><![CDATA[irish mortgage brokers]]></category>

		<category><![CDATA[irish mortgage brokers blog]]></category>

		<category><![CDATA[irish mortgage rates]]></category>

		<category><![CDATA[irish times]]></category>

		<category><![CDATA[irish times karl deeter]]></category>

		<category><![CDATA[irish times reporter]]></category>

		<category><![CDATA[irishmortgagebrokers.ie]]></category>

		<category><![CDATA[karl deeter]]></category>

		<category><![CDATA[mortgage application online]]></category>

		<category><![CDATA[mortgage broker]]></category>

		<category><![CDATA[mortgage brokers dublin]]></category>

		<category><![CDATA[mortgage news]]></category>

		<category><![CDATA[mortgage story 2010]]></category>

		<category><![CDATA[news ireland]]></category>

		<category><![CDATA[rent buy scheme dublin]]></category>

		<category><![CDATA[where can i get a mortgage]]></category>

		<category><![CDATA[which banks are lending]]></category>

		<category><![CDATA[who do banks lend to]]></category>

		<category><![CDATA[who is getting the mortgages]]></category>

		<category><![CDATA[www.irishmortgagebrokers.ie]]></category>

		<guid isPermaLink="false">http://www.mortgagebrokers.ie/blog/?p=3434</guid>
		<description><![CDATA[Caroline Madden wrote an article in today&#8217;s Irish Times &#8216;Just who is getting the mortgages?&#8216;. It is a question that begs answers, at first it seemed to me like asking &#8216;Who is John Galt?&#8217; (Rand readers will understand). The stories we hear constantly is that banks are hoarding credit, they will not extend credit to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mortgagebrokers.ie/blog/wp-content/uploads/2010/03/irish-times-who-is-getting-mortgages1.jpg"><img class="alignleft size-full wp-image-3436" title="irish-times-who-is-getting-mortgages1" src="http://www.mortgagebrokers.ie/blog/wp-content/uploads/2010/03/irish-times-who-is-getting-mortgages1.jpg" alt="" width="289" height="421" /></a><a title="Caroline Madden has written several books on the topic of finance - links here" href="http://www.blackhallpublishing.com/index.php/tag/product/list/tagId/199/" target="_blank">Caroline Madden</a> wrote an article in today&#8217;s Irish Times &#8216;<a title="Irish Times - who is getting the mortgages?" href="http://www.irishtimes.com/newspaper/pricewatch/2010/0315/1224266292438.html" target="_blank">Just who is getting the mortgages?</a>&#8216;. It is a question that begs answers, at first it seemed to me like asking &#8216;Who is John Galt?&#8217; (Rand readers will understand). The stories we hear constantly is that banks are hoarding credit, they will not extend credit to particular groups and when they do the underwriting is so strict that even credit-worthy applications are being turned down.</p>
<p>This article features our feelings on the matter, we believe that some of the banking statistics being thrown around make fore &#8216;good copy&#8217; (good PR) and very little else, as we are not seeing applications turn from approvals in principle into closed loans, and in many cases, approvals are coming in far below what the applicant is actually looking for.</p>
<p>One element of this is natural, after a credit fuelled boom you often have a collapsing demand, credit after all, is like reaching into the future to realise income from that point and transporting it into the hear and now to spend, so when many people use credit and it goes toward a speculative bubble, a normal result is a fear of credit and an avoidance of borrowing as well as a reduction in the appetite in general for credit.</p>
<p>What is not normal however, is the refusal of banks to play their part in the intermediation process, whereby they take money from savers and give it to others in the form of loans, and that is symptomatic of the credit crisis, banks would rather sit on liabilities than make any effort toward the creation of new assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagebrokers.ie/blog/index.php/2010/03/15/just-who-is-getting-the-mortgages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sunday Times: Beat the Zombie Banks</title>
		<link>http://www.mortgagebrokers.ie/blog/index.php/2010/03/15/sunday-times-beat-the-zombie-banks/</link>
		<comments>http://www.mortgagebrokers.ie/blog/index.php/2010/03/15/sunday-times-beat-the-zombie-banks/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:03:45 +0000</pubDate>
		<dc:creator>Karl Deeter</dc:creator>
		
		<category><![CDATA[Mortgage rates]]></category>

		<category><![CDATA[deposit rates]]></category>

		<category><![CDATA[arbitrage dublin]]></category>

		<category><![CDATA[arbitrage ireland]]></category>

		<category><![CDATA[dublin adviser]]></category>

		<category><![CDATA[dublin broker]]></category>

		<category><![CDATA[financial advice]]></category>

		<category><![CDATA[irish financial markets]]></category>

		<category><![CDATA[jill kerby]]></category>

		<category><![CDATA[karl deeter]]></category>

		<category><![CDATA[mortgage rates compared to deposit rates]]></category>

		<category><![CDATA[mortgages vs savings]]></category>

		<category><![CDATA[niall brady sunday times]]></category>

		<category><![CDATA[play off interest paid against interest earned]]></category>

		<category><![CDATA[seeking alpha]]></category>

		<category><![CDATA[stoozing]]></category>

		<category><![CDATA[sunday times]]></category>

		<category><![CDATA[sunday times money section]]></category>

		<guid isPermaLink="false">http://www.mortgagebrokers.ie/blog/?p=3419</guid>
		<description><![CDATA[The Sunday Times had an interesting article by Niall Brady which was pointing out the arbitrage that the consumer could have between retail institutions, by that we mean you could borrow at one rate which is cheaper than the rate you could earn interest at.
This kind of thing would never happen in a traded market [...]]]></description>
			<content:encoded><![CDATA[<p><a title="sunday times article in full" href="http://misc.mortgagebrokers.ie/images/blogimages/2010/March2010/2010-03-14%20Sunday%20Times.pdf" target="_blank"><img class="alignleft size-full wp-image-3420" title="sunday-times-features-irish-mortgage-brokers" src="http://www.mortgagebrokers.ie/blog/wp-content/uploads/2010/03/sunday-times-features-irish-mortgage-brokers.jpg" alt="" width="285" height="453" /></a>The Sunday Times had an interesting <a title="Niall Brady's Article in the Sunday Times" href="http://misc.mortgagebrokers.ie/images/blogimages/2010/March2010/2010-03-14%20Sunday%20Times.pdf" target="_blank">article by Niall Brady</a> which was pointing out the arbitrage that the consumer could have between retail institutions, by that we mean you could borrow at one rate which is cheaper than the rate you could earn interest at.</p>
<p>This kind of thing would never happen in a traded market because it would be closed down by practising traders, however, in the retail finance channel it can exist due to consumer inertia and the low level of profit that can be exercised in this manner.</p>
<p>It is however an interesting take on the market and the kind of unusual angle we love to see coming to press, (we should also point out that our firm got a mention in the process!).</p>
<p>The situation that currently exists is one whereby a person can borrow (for instance from AIB on a 2yr fixed rate mortgage) at a price which is below the return on another asset, the thing that wasn&#8217;t mentioned in the article was the big win available on a person who borrowed to finance An Post savings bonds.</p>
<p>An Post savings bonds offer a 10% return after 3 years, this is tax free and not subject to dirt, a comparable rate on the bank deposit market would need to be about 4.2% or more.</p>
<p>The state really shouldn&#8217;t be paying this kind of money given that risk normally (used to) have a relationship with return, risk free means low to no return, but in the case of An Post Savings Bonds it means above par returns!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagebrokers.ie/blog/index.php/2010/03/15/sunday-times-beat-the-zombie-banks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toby Birch on CNBC: Is it time for the West to follow the Islamic Finance model?</title>
		<link>http://www.mortgagebrokers.ie/blog/index.php/2010/03/12/toby-birch-on-cnbc-is-it-time-for-the-west-to-follow-the-islamic-finance-model/</link>
		<comments>http://www.mortgagebrokers.ie/blog/index.php/2010/03/12/toby-birch-on-cnbc-is-it-time-for-the-west-to-follow-the-islamic-finance-model/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:38:29 +0000</pubDate>
		<dc:creator>Karl Deeter</dc:creator>
		
		<category><![CDATA[financial literacy]]></category>

		<category><![CDATA[gold silver precious metals]]></category>

		<category><![CDATA[banking without usury]]></category>

		<category><![CDATA[birch assets]]></category>

		<category><![CDATA[bloomberg toby birch]]></category>

		<category><![CDATA[cnbc]]></category>

		<category><![CDATA[gold dealer guernsey]]></category>

		<category><![CDATA[guernsey mind]]></category>

		<category><![CDATA[guernsey-gold]]></category>

		<category><![CDATA[hugo bouleau]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[irish islamic finance]]></category>

		<category><![CDATA[islamic banking]]></category>

		<category><![CDATA[islamic finance]]></category>

		<category><![CDATA[non usury]]></category>

		<category><![CDATA[sharia compliant finance]]></category>

		<category><![CDATA[sukuk]]></category>

		<category><![CDATA[toby birch]]></category>

		<category><![CDATA[toby birch cnn]]></category>

		<category><![CDATA[usury]]></category>

		<guid isPermaLink="false">http://www.mortgagebrokers.ie/blog/?p=3417</guid>
		<description><![CDATA[In this video Toby Birch of Guernsey Gold talks to CNBC about Islamic Finance, Toby is a worldwide respected expert and practitioner on the topic of Islamic Finance.

]]></description>
			<content:encoded><![CDATA[<p>In this video Toby Birch of <a title="guernsey gold" href="http://guernsey-gold.com/" target="_blank">Guernsey Gold</a> talks to CNBC about Islamic Finance, Toby is a worldwide respected expert and practitioner on the topic of Islamic Finance.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="cnbcplayer" /><param name="bgcolor" value="#000000" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1134265313/code/cnbcplayershare" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1134265313/code/cnbcplayershare" wmode="transparent" bgcolor="#000000" name="cnbcplayer"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagebrokers.ie/blog/index.php/2010/03/12/toby-birch-on-cnbc-is-it-time-for-the-west-to-follow-the-islamic-finance-model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Murray Rothbard: &#8216;Money &#038; Government&#8217;</title>
		<link>http://www.mortgagebrokers.ie/blog/index.php/2010/03/12/murray-rothbard-money-government/</link>
		<comments>http://www.mortgagebrokers.ie/blog/index.php/2010/03/12/murray-rothbard-money-government/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:27:25 +0000</pubDate>
		<dc:creator>Karl Deeter</dc:creator>
		
		<category><![CDATA[economics]]></category>

		<category><![CDATA[anarcho capitalism]]></category>

		<category><![CDATA[cartels]]></category>

		<category><![CDATA[cato]]></category>

		<category><![CDATA[central planning]]></category>

		<category><![CDATA[economic interventionalism]]></category>

		<category><![CDATA[federal reserve]]></category>

		<category><![CDATA[fractional reserve banking]]></category>

		<category><![CDATA[free market]]></category>

		<category><![CDATA[free market hypothesis]]></category>

		<category><![CDATA[ideology of businesses]]></category>

		<category><![CDATA[inefficiency of labour]]></category>

		<category><![CDATA[karl deeter]]></category>

		<category><![CDATA[libertarian]]></category>

		<category><![CDATA[money production]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[murray rothbard]]></category>

		<category><![CDATA[production costs]]></category>

		<guid isPermaLink="false">http://www.mortgagebrokers.ie/blog/?p=3414</guid>
		<description><![CDATA[This is a video of a Murray Rothbard lecture from 1984, he was a believer in the freedom of the production of money and a fairly extreme figure in the anarcho-capitalism camp, while his ideas have never gained widespread acceptance, it is worth listening to his views as a means to understanding the standpoint he [...]]]></description>
			<content:encoded><![CDATA[<p>This is a video of a <a title="wiki: murray rothbard" href="http://en.wikipedia.org/wiki/Murray_Rothbard" target="_blank">Murray Rothbard </a>lecture from 1984, he was a believer in the freedom of the production of money and a fairly extreme figure in the anarcho-capitalism camp, while his ideas have never gained widespread acceptance, it is worth listening to his views as a means to understanding the standpoint he comes from.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oki8pXWi-eA&amp;hl=en_GB&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/oki8pXWi-eA&amp;hl=en_GB&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagebrokers.ie/blog/index.php/2010/03/12/murray-rothbard-money-government/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are banks lending?</title>
		<link>http://www.mortgagebrokers.ie/blog/index.php/2010/03/12/are-banks-lending/</link>
		<comments>http://www.mortgagebrokers.ie/blog/index.php/2010/03/12/are-banks-lending/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:28:27 +0000</pubDate>
		<dc:creator>Karl Deeter</dc:creator>
		
		<category><![CDATA[Mortgage rates]]></category>

		<category><![CDATA[mortgage brokers]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[are banks lending]]></category>

		<category><![CDATA[bank jacked up rates]]></category>

		<category><![CDATA[banks increasing rates]]></category>

		<category><![CDATA[Best Mortgage Rates]]></category>

		<category><![CDATA[best mortgages]]></category>

		<category><![CDATA[cheap mortgages]]></category>

		<category><![CDATA[cheapest fixed rate]]></category>

		<category><![CDATA[cheapest mortgage]]></category>

		<category><![CDATA[dublin brokers]]></category>

		<category><![CDATA[dublin mortgage]]></category>

		<category><![CDATA[dublin mortgage brokers]]></category>

		<category><![CDATA[irish broker]]></category>

		<category><![CDATA[irish insurance companies]]></category>

		<category><![CDATA[irish mortgage]]></category>

		<category><![CDATA[list of brokers]]></category>

		<category><![CDATA[list of mortgage providers]]></category>

		<category><![CDATA[lists of mortgages]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgage comparison]]></category>

		<category><![CDATA[pearse street finance]]></category>

		<category><![CDATA[where can i get a mortgage]]></category>

		<category><![CDATA[which banks are lending]]></category>

		<guid isPermaLink="false">http://www.mortgagebrokers.ie/blog/?p=3410</guid>
		<description><![CDATA[A highly debated element of the recapitalisations to date and the NAMA debate have to do with credit flow, that if banks are given money that they will start to lend it out, the problem being that we currently have a rapid credit contraction.
The new Financial Regulator Matthew Elderfield made his first public appearance since [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mortgagebrokers.ie/blog/wp-content/uploads/2010/03/rip-off-bankers.jpg"><img class="alignleft size-full wp-image-3411" title="rip-off-bankers" src="http://www.mortgagebrokers.ie/blog/wp-content/uploads/2010/03/rip-off-bankers.jpg" alt="" width="272" height="326" /></a>A highly debated element of the recapitalisations to date and the NAMA debate have to do with credit flow, that if banks are given money that they will start to lend it out, the problem being that we currently have a rapid credit contraction.</p>
<p>The new Financial Regulator Matthew Elderfield made his <a title="simon carswell of the Irish Times reporting on Elderfields first public appearance" href="http://www.irishtimes.com/newspaper/finance/2010/0312/1224266109788.html" target="_blank">first</a> public appearance since arriving nearly three months ago, and he said “A robust recapitalisation exercise will ensure that Ireland’s banks start this process in a stronger position and with a better funding outlook&#8221;. He is alluding to the thing that many people are forgetting, that when a bank has as high loan to deposit ratio they naturally hoard credit during times of widespread credit deterioration in order to ensure they have sufficient capital to face the impairments.</p>
<p>NAMA won&#8217;t &#8216;force lending out&#8217;, this is the aspect of fiscal policy not being able to &#8216;push on a string&#8217;, fiscal and monetary policy can <em>pull a string</em> and reign credit in but the force doesn&#8217;t work in the opposite direction, what it will do however, is get the banks to a point where they don&#8217;t fear impairment will undo their prospects in asset acquisition via loans. A bank is a little different you see, their assets are loans, but those loans can also act like a liability, whereas their deposits are liabilities, but these provide capital and therefore act kind of like an asset, banks are somewhat unique in this respect.</p>
<p>When a bank is in the region of 120% they are operating at very normal levels, NAMA will allow this to happen, and the recapitalisation will enforce this further, meaning the banks will be in a position to start lending again. It won&#8217;t force it, but any bank is generally keen to engage in the business they are destined for which is lending, there is no reason for banks to remain frozen once the cogs are in a position to start turning.</p>
<p>The one by-product of this will be repricing risk, this means (for you and me) paying more for financial services, in the UK after their property crash the margins on lending rose sharply, so bank will start to lend but they will do so charging handsomely for the privilege. It is a natural progression from a credit fuelled bubble, decompression of competitive forces won&#8217;t be good for the consumer, or for growth, but it will be good for banks, and necessary too, if banks had kept their margins the current dilemma would be better met by operational profit, and the bubble would have had some credit restraint (as stress testing based off higher mortgage rates would reduce accessibility to credit). It wouldn&#8217;t have saved us but it would be a different landscape.</p>
<p>Banks are lending, they are just doing so in a cherry-picking fashion, and they are looking to reduce certain channels (primarily intermediaries) first after which direct channels (branches) will start to get shut down, all said, there will probably be 30% fewer bank employees in the institutions of the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagebrokers.ie/blog/index.php/2010/03/12/are-banks-lending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Co-Op Healthcare</title>
		<link>http://www.mortgagebrokers.ie/blog/index.php/2010/03/09/co-op-healthcare/</link>
		<comments>http://www.mortgagebrokers.ie/blog/index.php/2010/03/09/co-op-healthcare/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:39:25 +0000</pubDate>
		<dc:creator>Karl Deeter</dc:creator>
		
		<category><![CDATA[economics]]></category>

		<category><![CDATA[general financial news]]></category>

		<category><![CDATA[civil service wages]]></category>

		<category><![CDATA[cost inflation in medicine]]></category>

		<category><![CDATA[cost of medical help]]></category>

		<category><![CDATA[how much does hse cost]]></category>

		<category><![CDATA[hse costs]]></category>

		<category><![CDATA[ictu]]></category>

		<category><![CDATA[irish healthcare system]]></category>

		<category><![CDATA[medflation]]></category>

		<category><![CDATA[medicare]]></category>

		<category><![CDATA[mediflation]]></category>

		<category><![CDATA[oncology dublin]]></category>

		<category><![CDATA[private sector wages]]></category>

		<category><![CDATA[public service wages]]></category>

		<category><![CDATA[ron paul]]></category>

		<category><![CDATA[siptu]]></category>

		<guid isPermaLink="false">http://www.mortgagebrokers.ie/blog/?p=3404</guid>
		<description><![CDATA[
This is an interesting debate on Public Healthcare v.s. Private v.s. Co-Operative healthcare, the most pressing point is that medical costs have outstripped inflation in developed countries, oddly, average cost has increased with greater output, and marginal cost is higher than average cost - which go against the normal rules of economics. The issue therefore [...]]]></description>
