<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Irish Mortgage Brokers Blog</title>
	<atom:link href="http://www.mortgagebrokers.ie/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagebrokers.ie/blog</link>
	<description>Keeping you informed on the Irish mortgage market.</description>
	<pubDate>Tue, 31 Jan 2012 15:57:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Standard Financial Statement or SFS - for people in mortgage arrears</title>
		<link>http://www.mortgagebrokers.ie/blog/index.php/2012/01/31/standard-financial-statement-or-sfs-for-people-in-mortgage-arrears/</link>
		<comments>http://www.mortgagebrokers.ie/blog/index.php/2012/01/31/standard-financial-statement-or-sfs-for-people-in-mortgage-arrears/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:57:05 +0000</pubDate>
		<dc:creator>Karl Deeter</dc:creator>
		
		<category><![CDATA[Mortgage rates]]></category>

		<category><![CDATA[aib Allied Irish Bank]]></category>

		<category><![CDATA[bank of ireland]]></category>

		<category><![CDATA[bank of scotland]]></category>

		<category><![CDATA[ebs educational building society]]></category>

		<category><![CDATA[financial literacy]]></category>

		<category><![CDATA[mortgage brokers]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[personal finance]]></category>

		<category><![CDATA[ptsb permanent tsb]]></category>

		<category><![CDATA[regulation]]></category>

		<category><![CDATA[remortgage]]></category>

		<category><![CDATA[ccma]]></category>

		<category><![CDATA[code of conduct on morrtgage arrears]]></category>

		<category><![CDATA[consumer protection code]]></category>

		<category><![CDATA[cpc]]></category>

		<category><![CDATA[debt advice]]></category>

		<category><![CDATA[debt advisor]]></category>

		<category><![CDATA[debt mediation]]></category>

		<category><![CDATA[marp]]></category>

		<category><![CDATA[mortgage arrears]]></category>

		<category><![CDATA[mortgage arrears resolution process]]></category>

		<category><![CDATA[mortgage payments]]></category>

		<category><![CDATA[sfs]]></category>

		<category><![CDATA[standard financial statement]]></category>

		<guid isPermaLink="false">http://www.mortgagebrokers.ie/blog/?p=5280</guid>
		<description><![CDATA[
If you go into arrears on your mortgage or you talk to your lender because you believe you are a &#8216;pre-arrears&#8217; candidate then you will be asked to fill in a &#8216;Standard Financial Statement&#8216; or SFS which is part of the Mortgage Arrears Resolution Process (MARP) which started last year.
Engaging with the lender is a [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/LD5-QZ7LjWE" frameborder="0" allowfullscreen></iframe></p>
<p>If you go into arrears on your mortgage or you talk to your lender because you believe you are a &#8216;pre-arrears&#8217; candidate then you will be asked to fill in a &#8216;<a title="standard financial statement" href="http://youtu.be/LD5-QZ7LjWE" target="_blank">Standard Financial Statement</a>&#8216; or SFS which is part of the Mortgage Arrears Resolution Process (MARP) which started last year.</p>
<p>Engaging with the lender is a key tenet of this and filling in the SFS and liaising with the lender on aspects of it. The information in this is what will be used to negotiate the repayment that you will pay in cases where lifestyle adjustment does not allow you to make the full payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagebrokers.ie/blog/index.php/2012/01/31/standard-financial-statement-or-sfs-for-people-in-mortgage-arrears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RTE News: Personal Insolvency Bill, January 2012</title>
		<link>http://www.mortgagebrokers.ie/blog/index.php/2012/01/31/rte-news-personal-insolvency-bill-january-2012/</link>
		<comments>http://www.mortgagebrokers.ie/blog/index.php/2012/01/31/rte-news-personal-insolvency-bill-january-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:10:23 +0000</pubDate>
		<dc:creator>Karl Deeter</dc:creator>
		
		<category><![CDATA[Mortgage rates]]></category>

		<category><![CDATA[debt reduction]]></category>

		<category><![CDATA[mortgage brokers]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[tv appearances]]></category>

		<category><![CDATA[debt law]]></category>

		<category><![CDATA[debt management]]></category>

		<category><![CDATA[insolvency practitioners]]></category>

		<category><![CDATA[irish debt]]></category>

		<category><![CDATA[iva]]></category>

		<category><![CDATA[personal insolvency]]></category>

		<category><![CDATA[personal insolvency act]]></category>

		<category><![CDATA[personal insolvency bill]]></category>

		<category><![CDATA[rte news]]></category>

		<category><![CDATA[updated debt law]]></category>

		<guid isPermaLink="false">http://www.mortgagebrokers.ie/blog/?p=5278</guid>
		<description><![CDATA[
Paul Colgan from RTE covered this story about the proposed Personal Insolvency Bill which will update Ireland&#8217;s dated debt legislation. This is a more humane approach to dealing with debt issues and we are pleased to see it coming to fruition. Any legislation will have teething issues and will not be perfect, but this is [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/RRULyDj53S0" frameborder="0" allowfullscreen></iframe></p>
<p>Paul Colgan from RTE covered this story about the proposed Personal Insolvency Bill which will update Ireland&#8217;s dated debt legislation. This is a more humane approach to dealing with debt issues and we are pleased to see it coming to fruition. Any legislation will have teething issues and will not be perfect, but this is definitely a step in the right direction. </p>
<p>Our foremost concern (as echoed in the clip) is about the regulation and oversight of any plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagebrokers.ie/blog/index.php/2012/01/31/rte-news-personal-insolvency-bill-january-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RTE The Frontline: 23rd January 2012</title>
		<link>http://www.mortgagebrokers.ie/blog/index.php/2012/01/31/rte-the-frontline-23rd-january-2012/</link>
		<comments>http://www.mortgagebrokers.ie/blog/index.php/2012/01/31/rte-the-frontline-23rd-january-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:06:07 +0000</pubDate>
		<dc:creator>Karl Deeter</dc:creator>
		
		<category><![CDATA[Mortgage rates]]></category>

		<category><![CDATA[mortgage brokers]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[tax information]]></category>

		<category><![CDATA[tv appearances]]></category>

		<category><![CDATA[commercial rates]]></category>

		<category><![CDATA[development levies]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[irish water meter]]></category>

		<category><![CDATA[karl deeter]]></category>

		<category><![CDATA[pat kenny]]></category>

		<category><![CDATA[potable water]]></category>

		<category><![CDATA[property tax]]></category>

		<category><![CDATA[rant]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[site value tax]]></category>

		<category><![CDATA[taxation]]></category>

		<category><![CDATA[the frontline]]></category>

		<category><![CDATA[water charges ireland]]></category>

		<guid isPermaLink="false">http://www.mortgagebrokers.ie/blog/?p=5276</guid>
		<description><![CDATA[
Karl was asked to appear on RTE&#8217;s &#8216;The Frontline&#8217; because of his support of property tax. This is &#8216;the wrong step in the right direction&#8217; in his opinion. Less income tax with local authorities supported by a &#8216;Site Value Tax&#8217; is the way to go in his opinion. It was not a popular opinion.
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/05iY-5uz0YM" frameborder="0" allowfullscreen></iframe></p>
<p>Karl was asked to appear on RTE&#8217;s &#8216;The Frontline&#8217; because of his support of property tax. This is &#8216;the wrong step in the right direction&#8217; in his opinion. Less income tax with local authorities supported by a &#8216;Site Value Tax&#8217; is the way to go in his opinion. It was not a popular opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagebrokers.ie/blog/index.php/2012/01/31/rte-the-frontline-23rd-january-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TV3 The Morning Show: Health Insurance, Car Insurance, Credit Unions</title>
		<link>http://www.mortgagebrokers.ie/blog/index.php/2012/01/31/tv3-the-morning-show-health-insurance-car-insurance-credit-unions/</link>
		<comments>http://www.mortgagebrokers.ie/blog/index.php/2012/01/31/tv3-the-morning-show-health-insurance-car-insurance-credit-unions/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:41:17 +0000</pubDate>
		<dc:creator>Karl Deeter</dc:creator>
		
		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[financial literacy]]></category>

		<category><![CDATA[tv appearances]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[debt management]]></category>

		<category><![CDATA[debtors]]></category>

		<category><![CDATA[hospital saturday fund]]></category>

		<category><![CDATA[irish finance]]></category>

		<category><![CDATA[karl deeter]]></category>

		<category><![CDATA[martin king]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[personal finance]]></category>

		<category><![CDATA[personal insolvency act]]></category>

		<category><![CDATA[sybil mulcahy]]></category>

		<category><![CDATA[the morning show]]></category>

		<category><![CDATA[tv3]]></category>

		<category><![CDATA[tv3 ireland]]></category>

		<guid isPermaLink="false">http://www.mortgagebrokers.ie/blog/?p=5274</guid>
		<description><![CDATA[
We were talking about health insurance, car insurance and credit unions this month on TV3&#8217;s personal finance slot. On health insurance in particular we highlighted that you don&#8217;t have to go from &#8216;having cover&#8217; to having zero cover, instead you could opt for the likes of the Hospital Saturday Fund which is a cash plan [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/uw-iDyAx9ek" frameborder="0" allowfullscreen></iframe></p>
<p>We were talking about health insurance, car insurance and credit unions this month on TV3&#8217;s personal finance slot. On health insurance in particular we highlighted that you don&#8217;t have to go from &#8216;having cover&#8217; to having zero cover, instead you could opt for the likes of the <a title="hospital saturday fund" href="http://www.hsf.ie">Hospital Saturday Fund</a> which is a cash plan (pays out on health related spending but isn&#8217;t like regular insurance).</p>
<p>Car insurance was also a topic - the new EU ruling will make it illegal to rate men and women differently based on their sex alone from 21st December this year.</p>
<p>Credit Unions were (and are) in the news because of problems they are having. We&#8217;ll be back with TV3 next month for more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagebrokers.ie/blog/index.php/2012/01/31/tv3-the-morning-show-health-insurance-car-insurance-credit-unions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why buy a council flat? Council buyouts to flop.</title>
		<link>http://www.mortgagebrokers.ie/blog/index.php/2012/01/11/why-buy-a-council-flat-council-buyouts-to-flop/</link>
		<comments>http://www.mortgagebrokers.ie/blog/index.php/2012/01/11/why-buy-a-council-flat-council-buyouts-to-flop/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:22:29 +0000</pubDate>
		<dc:creator>Karl Deeter</dc:creator>
		
		<category><![CDATA[Mortgage rates]]></category>

		<category><![CDATA[general financial news]]></category>

		<category><![CDATA[mortgage brokers]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[100% mortgage]]></category>

		<category><![CDATA[affordable housing]]></category>

		<category><![CDATA[applying for a mortgage online]]></category>

		<category><![CDATA[best mortgage broker dublin]]></category>

		<category><![CDATA[council buyout]]></category>

		<category><![CDATA[council purchase]]></category>

		<category><![CDATA[irish mortgage brokers]]></category>

		<category><![CDATA[irish mortgage brokers pearse street]]></category>

		<category><![CDATA[karl deeter]]></category>

		<category><![CDATA[mortgage broker fees]]></category>

		<category><![CDATA[mortgage broker ireland]]></category>

		<category><![CDATA[mortgage brokers dublin]]></category>

		<category><![CDATA[mortgagebrokers.ie]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[shared ownerhship]]></category>

		<category><![CDATA[state ownership]]></category>

		<guid isPermaLink="false">http://www.mortgagebrokers.ie/blog/?p=5264</guid>
		<description><![CDATA[
I don&#8217;t understand why a person would want to pay for something they could get for near free or where the charge for said thing is difficult to enforce. You see this every day when people park illegally or don&#8217;t put money in the meter, there are clamper&#8217;s out there but they don&#8217;t catch the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.mortgagebrokers.ie/blog/wp-content/uploads/2012/01/inner-city-housing-dublin-ireland.jpg"><img class="size-full wp-image-5267 aligncenter" title="inner-city-housing-dublin-ireland" src="http://www.mortgagebrokers.ie/blog/wp-content/uploads/2012/01/inner-city-housing-dublin-ireland.jpg" alt="" width="500" height="186" /><br />
</a>I don&#8217;t understand why a person would want to pay for something they could get for near free or where the charge for said thing is difficult to enforce. You see this every day when people park illegally or don&#8217;t put money in the meter, there are clamper&#8217;s out there but they don&#8217;t catch the vast majority of offenders.</p>
<p>That is why I see two articles in the Irish time that seem to contradict the likelihood of the each other.</p>
<p>Article 1: <a title="Irish Times article" href="http://www.irishtimes.com/newspaper/ireland/2011/1228/1224309553497.html" target="_blank">Council flat purchase scheme to start in 2012</a><br />
Article 2: <a title="Irish times article on arrears" href="http://www.irishtimes.com/newspaper/ireland/2011/1228/1224309551172.html" target="_blank">Tenants owe city council €21m in rent arrears</a></p>
<p>In the first one we are told that Dublin City Council (in particular) are close to bringing out a &#8216;tenant purchase scheme&#8217; via the <a title="statute: housing act 2009" href="http://www.irishstatutebook.ie/2009/en/act/pub/0022/index.html" target="_blank">2009 Housing Act</a> for people who live in flats. The scheme has a few things that may hamper it&#8230;</p>
<p>For a start 65% of the tenants need to agree to having the flats put up for sale and 30% must then follow through and purchase, if this doesn&#8217;t happen within 3 years the scheme lapses for that complex and everybody remains as local authorities.</p>
<p>The only incentive might be to almost give the properties away. In one respect (for long term tenants) this is justified because they were locked out of being able to buy their properties in the past, in another respect it&#8217;s just a large wealth transfer for which nothing was received.</p>
<p>Local authority loans are <a title="RTE news story on Local Authorities" href="http://www.mortgagebrokers.ie/blog/index.php/2010/10/21/rte-6-news-34-of-local-authority-loans-are-in-arrears/" target="_blank">on average 33% in arrears</a> - and that figure has likely gotten worse. Does it make sense to bring more people into a market that is already a slaughterhouse? Athlone town council for instance has an arrears rate of 65%.</p>
<p>Dublin City Council social housing tenants (as opposed to Shared Ownership &amp; Affordable Housing) have arrears in 25% of their tenancies and are owed more than €21,000,000 in unpaid rent. The average time in arrears is almost one year (50 weeks). With 40% of those in long term arrears unwilling to co-operate with new repayment agreements, there is a near zero rate of outright evictions.</p>
<p>So why on earth would anybody want to buy their own flat? The people I know that live in flats by and large don&#8217;t want to live there forever, and in one respect many council owned flats occupy some of the best real estate in the city - so prices may well be unaffordable unless there is a give away.</p>
<p>If people can afford to buy a house then why are they not moving on from social housing to make room for the 100,000 people who are on the waiting list? This is also unfair because it bestows a benefit on those who are occupants based upon the year they were born in rather than upon current need.</p>
<p>This at the same time as we see property taxes coming in, where waivers are already in place for local authority tenants, purchasing means you&#8217;ll end up paying more even if only by virtue of not getting your property tax waiver any more.</p>
<p>Personally, I think it would be great to see higher levels of ownership in social housing, flats in particular. Having spent the last decade in the inner city I believe that one ongoing aspect of policy that dis-empowers city dwellers in flats is that they don&#8217;t have a sense of ownership on their homes because they can&#8217;t buy them even if they want to.</p>
<p>However, in the current vista there is no reason to believe that this scheme aimed at the 12,000 flats in DCC ownership will see a sizeable uptake unless there is a large financial incentive to do so and that means giving up a large portion of state wealth in many prime real estate areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagebrokers.ie/blog/index.php/2012/01/11/why-buy-a-council-flat-council-buyouts-to-flop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RTE News on 2: Banking story, 5th January 2012</title>
		<link>http://www.mortgagebrokers.ie/blog/index.php/2012/01/10/rte-news-on-2-banking-story-5th-january-2012/</link>
		<comments>http://www.mortgagebrokers.ie/blog/index.php/2012/01/10/rte-news-on-2-banking-story-5th-january-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:22:07 +0000</pubDate>
		<dc:creator>Karl Deeter</dc:creator>
		
		<category><![CDATA[Mortgage rates]]></category>

		<category><![CDATA[mortgage brokers]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[tv appearances]]></category>

		<category><![CDATA[afre ptsb doing debt solutions to mortgages]]></category>

		<category><![CDATA[apply for a mortgage online]]></category>

		<category><![CDATA[bad debts of mortgages]]></category>

		<category><![CDATA[bank of ireland made put back onn tracker]]></category>

		<category><![CDATA[bonding insurance must be taken out if a loan to value ]]></category>

		<category><![CDATA[break costs for fixed rate permanent tsb]]></category>

		<category><![CDATA[bridging loan ireland]]></category>

		<category><![CDATA[brokers to buy a house in dublin]]></category>

		<category><![CDATA[builder who is mortgage intermediary discount ireland]]></category>

		<category><![CDATA[cfa chartered]]></category>

		<category><![CDATA[cheap morgage dublin]]></category>

		<category><![CDATA[cheapest loan repayments for 60000 ireland]]></category>

		<category><![CDATA[consolidating mortgages ireland]]></category>

		<category><![CDATA[deeter bond bubble]]></category>

		<category><![CDATA[delay in issuing loan cheque]]></category>

		<category><![CDATA[faq the meaning of the term sale agreed in irish real e]]></category>

		<category><![CDATA[fill in out mortage application]]></category>

		<category><![CDATA[find a mortgage with irish mortgage brokers]]></category>

		<category><![CDATA[good mortgage lenders ireland]]></category>

		<category><![CDATA[house building costs per square foot]]></category>

		<category><![CDATA[ireland morgage broker]]></category>

		<category><![CDATA[irish association of mortgage brokers]]></category>

		<category><![CDATA[irish financial blogger]]></category>

		<category><![CDATA[irish mortgage brokers]]></category>

		<category><![CDATA[irish mortgage brokers pearse street]]></category>

		<category><![CDATA[is structural survey required for second hand apartment]]></category>

		<category><![CDATA[joint liability joint and several liability common form]]></category>

		<category><![CDATA[karl deeter]]></category>

		<category><![CDATA[list of mortgage brokers ireland]]></category>

		<category><![CDATA[logistics]]></category>

		<category><![CDATA[mortgage advisors dublin]]></category>

		<category><![CDATA[mortgage broker ireland no fee]]></category>

		<category><![CDATA[mortgage brokers dublin]]></category>

		<category><![CDATA[mortgage information ireland]]></category>

		<category><![CDATA[mortgage intermediary definition ireland]]></category>

		<category><![CDATA[mortgagebrokers.ie]]></category>

		<category><![CDATA[one name on mortgage trs]]></category>

		<category><![CDATA[privacy policy for mortgage brokers]]></category>

		<category><![CDATA[rent to buy houses in dublin]]></category>

		<category><![CDATA[salary certs bank of ireland]]></category>

		<category><![CDATA[stepstone mortgages]]></category>

		<category><![CDATA[trs bank of ireland]]></category>

		<category><![CDATA[what does private treaty mean in real estate]]></category>

		<category><![CDATA[what happens to mortgage interest relief in ireland if ]]></category>

		<category><![CDATA[what is block life mortgage cover]]></category>

		<category><![CDATA[where to get mortgage.]]></category>

		<category><![CDATA[www.irishmortgagebrookers.ie]]></category>

		<guid isPermaLink="false">http://www.mortgagebrokers.ie/blog/?p=5246</guid>
		<description><![CDATA[
Paul Colgan of RTE did a story about banking &#038; rates charged by different lenders. He also asked whether future ECB rate cuts would be passed on to borrowers.
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/VlHndx4Zg5c" frameborder="0" allowfullscreen></iframe></p>
<p>Paul Colgan of RTE did a story about banking &#038; rates charged by different lenders. He also asked whether future ECB rate cuts would be passed on to borrowers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagebrokers.ie/blog/index.php/2012/01/10/rte-news-on-2-banking-story-5th-january-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sorted! Survive and thrive in a recession</title>
		<link>http://www.mortgagebrokers.ie/blog/index.php/2012/01/10/sorted-survive-and-thrive-in-a-recession/</link>
		<comments>http://www.mortgagebrokers.ie/blog/index.php/2012/01/10/sorted-survive-and-thrive-in-a-recession/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:20:24 +0000</pubDate>
		<dc:creator>Karl Deeter</dc:creator>
		
		<category><![CDATA[book review]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[first credit]]></category>

		<category><![CDATA[how to survive and thrive in a recession]]></category>

		<category><![CDATA[IMB]]></category>

		<category><![CDATA[john maguire]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[penguin publishing]]></category>

		<category><![CDATA[property boom]]></category>

		<category><![CDATA[property bust]]></category>

		<category><![CDATA[sorted]]></category>

		<guid isPermaLink="false">http://www.mortgagebrokers.ie/blog/?p=5243</guid>
		<description><![CDATA[I like John Maguire, and a part of me knows that this article is about a bit of spin to make interesting reading, but it also provokes a bit of a laugh too because the quotes are pure gold&#8230; (having met the guy I can&#8217;t help but suspect it was ghost written).
&#8220;At the starting line [...]]]></description>
			<content:encoded><![CDATA[<p>I like John Maguire, and a part of me knows that <a title="Independent article by John" href="http://www.independent.ie/lifestyle/i-lost-euro15m-and-fought-back-2982239.html" target="_blank">this article</a> is about a bit of spin to make interesting reading, but it also provokes a bit of a laugh too because the quotes are pure gold&#8230; (having met the guy I can&#8217;t help but suspect it was ghost written).</p>
<p>&#8220;<em>At the starting line of the Berlin Marathon, I chain-smoked five cigarettes while rubbing Tiger Balm into my legs.</em>&#8221;</p>
<p>&#8220;<em>I used to joke that only two things would survive a nuclear winter: cockroaches and me</em>.&#8221;</p>
<p>&#8220;<em>The smart thing would have been to take my spare cash and move to my mortgage-free place in Dubai with its private beach</em>.&#8221;</p>
<p>&#8220;<em>I would do things other people were not prepared to do, just to prove a point</em>.&#8221;</p>
<p>In between those legendary quotes there is the story of taking a dive into the downturn that so many in this industry have faced, I can tell you from experience it is a painful learning experience, but learn you will whether you want to or not.</p>
<p>John has a book out called &#8216;Sorted! How to survive and thrive when money is tight&#8217;, published by penguin, link<a title="Johns book" href="http://www.amazon.co.uk/Sorted-John-McGuire/dp/1844882411/ref=sr_1_8?ie=UTF8&amp;qid=1324303695&amp;sr=8-8" target="_blank"> here</a>.</p>
<p>For our part we wish him every success in the future, we&#8217;ll stay punching it out in mortgage no-mans land and hope that 2012 is a better year than 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagebrokers.ie/blog/index.php/2012/01/10/sorted-survive-and-thrive-in-a-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Market Trend Outlook 2012</title>
		<link>http://www.mortgagebrokers.ie/blog/index.php/2012/01/06/mortgage-market-trend-outlook-2012/</link>
		<comments>http://www.mortgagebrokers.ie/blog/index.php/2012/01/06/mortgage-market-trend-outlook-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:11:26 +0000</pubDate>
		<dc:creator>Karl Deeter</dc:creator>
		
		<category><![CDATA[Mortgage rates]]></category>

		<category><![CDATA[aib Allied Irish Bank]]></category>

		<category><![CDATA[bank of ireland]]></category>

		<category><![CDATA[bank of scotland]]></category>

		<category><![CDATA[ebs educational building society]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[fixed rates]]></category>

		<category><![CDATA[general financial news]]></category>

		<category><![CDATA[haven mortgages]]></category>

		<category><![CDATA[kbc]]></category>

		<category><![CDATA[mortgage brokers]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[personal finance]]></category>

		<category><![CDATA[property prices]]></category>

		<category><![CDATA[ptsb permanent tsb]]></category>

		<category><![CDATA[regulation]]></category>

		<category><![CDATA[tracker &amp; variable rates]]></category>

		<category><![CDATA[accountant]]></category>

		<category><![CDATA[borrowers]]></category>

		<category><![CDATA[default]]></category>

		<category><![CDATA[dublin mortgage expert]]></category>

		<category><![CDATA[finance academic]]></category>

		<category><![CDATA[financial advice]]></category>

		<category><![CDATA[financial planner]]></category>

		<category><![CDATA[ireland mortgage expert]]></category>

		<category><![CDATA[irish mortgage expertise]]></category>

		<category><![CDATA[irish mortgage figures]]></category>

		<category><![CDATA[irish mortgage report]]></category>

		<category><![CDATA[irish mortgage stats]]></category>

		<category><![CDATA[loan arrears]]></category>

		<category><![CDATA[mortgage experts]]></category>

		<category><![CDATA[mortgage lecturer]]></category>

		<category><![CDATA[mortgage lending]]></category>

		<category><![CDATA[mortgage market]]></category>

		<category><![CDATA[mortgage market expert]]></category>

		<category><![CDATA[mortgage market trend outlook 2012]]></category>

		<category><![CDATA[mortgage professionals]]></category>

		<category><![CDATA[mortgage reports]]></category>

		<category><![CDATA[mortgage statistics ireland]]></category>

		<category><![CDATA[tax expert]]></category>

		<category><![CDATA[taxation advice]]></category>

		<guid isPermaLink="false">http://www.mortgagebrokers.ie/blog/?p=5239</guid>
		<description><![CDATA[We have made a few more bold predictions in our &#8216;Mortgage Market Trend Outlook 2012&#8242; and reviewed how wrong many of our 2011 forecasts were as well.
Some of the main points thus far are:
1. That mortgage lending bottomed out in 2011.
2. That IBRC may take on some tracker loan portfolios to de-risk state owned banks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://misc.mortgagebrokers.ie/images/blogimages/2012/January2012/mortgage%20market%20trend%20outlook%202012.pdfontent/uploads/2012/01/mortgage-market-trend-outlook-2012.jpg"><img class="alignleft size-full wp-image-5241" title="mortgage-market-trend-outlook-2012" src="http://www.mortgagebrokers.ie/blog/wp-content/uploads/2012/01/mortgage-market-trend-outlook-2012.jpg" alt="" width="247" height="352" /></a>We have made a few more bold predictions in our <a title="mortgage market trend outlook 2012" href="http://misc.mortgagebrokers.ie/images/blogimages/2012/January2012/mortgage%20market%20trend%20outlook%202012.pdf" target="_blank">&#8216;Mortgage Market Trend Outlook 2012&#8242;</a> and reviewed how wrong many of our 2011 forecasts were as well.</p>
<p>Some of the main points thus far are:</p>
<p>1. That mortgage lending bottomed out in 2011.<br />
2. That IBRC may take on some tracker loan portfolios to de-risk state owned banks (as the state already owns these loans entirely anyway).<br />
3. That rates for existing AIB borrowers will have to go up but that for new borrowers rates may come down with changes to how prices are charged depending on risk of the proposed loan.<br />
4. That deposit rates will start to drop.<br />
5. That up to 25,000 mortgages will be deemed &#8216;unsustainable&#8217; and that the &#8216;won&#8217;t pay&#8217; contingent of arrears cases may be as high as 1 in 5.</p>
<p>We hope you enjoy this report, we in turn hope that we get some of the calls right!</p>
<p>Many thanks,</p>
<p>Irish Mortgage Brokers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagebrokers.ie/blog/index.php/2012/01/06/mortgage-market-trend-outlook-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RTE 9 O&#8217;Clock News: CSO property report</title>
		<link>http://www.mortgagebrokers.ie/blog/index.php/2012/01/04/rte-9-oclock-news-cso-property-report/</link>
		<comments>http://www.mortgagebrokers.ie/blog/index.php/2012/01/04/rte-9-oclock-news-cso-property-report/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:57:34 +0000</pubDate>
		<dc:creator>Karl Deeter</dc:creator>
		
		<category><![CDATA[Mortgage rates]]></category>

		<category><![CDATA[aib Allied Irish Bank]]></category>

		<category><![CDATA[bank of ireland]]></category>

		<category><![CDATA[bank of scotland]]></category>

		<category><![CDATA[ebs educational building society]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[haven mortgages]]></category>

		<category><![CDATA[mortgage brokers]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[property prices]]></category>

		<category><![CDATA[tv appearances]]></category>

		<category><![CDATA[100% mortgage]]></category>

		<category><![CDATA[95% mortgage ireland]]></category>

		<category><![CDATA[acorn life mortgage]]></category>

		<category><![CDATA[applying for a mortgage online]]></category>

		<category><![CDATA[bank of ireland mortgage salary certificate form]]></category>

		<category><![CDATA[best mortgage broker dublin]]></category>

		<category><![CDATA[best rate mortgages dublin]]></category>

		<category><![CDATA[broker mortgage.ie]]></category>

		<category><![CDATA[company profile]]></category>

		<category><![CDATA[cost of a â‚¬60k mortgage ireland]]></category>

		<category><![CDATA[define first time buyer for trs]]></category>

		<category><![CDATA[definition of a tracker mortgage]]></category>

		<category><![CDATA[does ulster bank offer 95% mortgages]]></category>

		<category><![CDATA[don't live in ireland buy house]]></category>

		<category><![CDATA[dublin rent to buy schemes]]></category>

